2025 Greg Noonan Memorial Homebrew Competition: Past Winners – 2024
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Tom Slonaker | 92 Barke Lager | 2B: International Amber Lager | Merrimack Valley Homebrew Club |
2nd | Nic Templeton Co-Brewer: Pete Thatcher | Mt. Tahoma | 27A6: Pre-Prohibition Lager | |
3rd | Nate Cicoria Co-Brewer: Alexander Shachook | Czech The Srm | 3D: Czech Dark Lager | Merrimack Valley Homebrew Club |
Vermont Homebrewer of the Year
Brewer | Entry Name | Style | Club |
---|---|---|---|
Craig Evans | Mild 2024 | 13A: Dark Mild | Green Mountain Mashers |
Brewmaster's Choice
Brewer | Entry Name | Style | Club |
---|---|---|---|
James Duclos | Janet's Brown Ale | 19C: American Brown Ale | Green Mountain Mashers |
Table 1: Pale American Beer, American Wheat and Blonde (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nic Templeton | Rice Lager | 1B: American Lager | |
2nd | Ian Davis | Eat Your Wheaties | 1D: American Wheat Beer | Green Mountain Mashers |
3rd | Matthew Mead | Cream Ale | 1C: Cream Ale | PrimeTime Brewers |
Table 2: Pale European Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alastair Hewitt | Phoenix Rising Export | 5C: German Helles Exportbier | Boston Wort Processors |
2nd | Nic Templeton | Chela | 2A: International Pale Lager | |
3rd | Tom Slonaker | 93 Kolsch | 5B: Kölsch | Merrimack Valley Homebrew Club |
HM | James Duclos | Cerveza Mexicana | 2A: International Pale Lager | Green Mountain Mashers |
Table 3: Pilsner (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nic Templeton Co-Brewer: Pete Thatcher | Mt. Tahoma | 27A6: Pre-Prohibition Lager | |
2nd | Mike Shea | Bounced Czech | 3B: Czech Premium Pale Lager | North Shore Brewers |
3rd | Alastair Hewitt | Ludlow Pils | 3B: Czech Premium Pale Lager | Boston Wort Processors |
Table 4: Pale Malty European Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Milleville | Bayern Helles | 4A: Munich Helles | Niagara Association of Homebrewers |
2nd | Alastair Hewitt | Goldregen Maibock | 4C: Helles Bock | Boston Wort Processors |
3rd | Nate Cicoria Co-Brewer: Alexander Shachook | Helles And Back | 4A: Munich Helles | Merrimack Valley Homebrew Club |
Table 5: Amber European Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tom Slonaker | 92 Barke Lager | 2B: International Amber Lager | Merrimack Valley Homebrew Club |
2nd | Tom Slonaker | 91 Altbier | 7B: Altbier | Merrimack Valley Homebrew Club |
3rd | Jeff Simonds Co-Brewer: Green Mountain Mashers | Andy's Altbier | 7B: Altbier | Green Mountain Mashers |
HM | Tim Broderick | Amber Alert | 2B: International Amber Lager | North Shore Brewers |
Table 6: Dark European Lager and Strong European Lager (6 entries)
Table 7: German Wheat and Rye Beer (5 entries)
Table 8: British Pale Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
2nd | Craig Evans | Bitter #1 | 11A: Ordinary Bitter | Green Mountain Mashers |
3rd | Craig Evans | Golden Bitter 2024 | 12A: British Golden Ale | Green Mountain Mashers |
HM | Nate Cicoria Co-Brewer: Alexander Shachook | Blessed Bitter | 11B: Best Bitter | Merrimack Valley Homebrew Club |
Table 9: Scottish and Irish Ale (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Rainey | Rain's Red | 15A: Irish Red Ale | |
2nd | Thomas McGloine | Old Tolbooth | 14C: Scottish Export | Saratoga Thoroughbrews |
3rd | Thomas McGloine | Saratoga Red | 15A: Irish Red Ale | Saratoga Thoroughbrews |
Table 10: American Pale Ale and American IPA (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Mead | Sierra Cascades Pale Ale | 18B: American Pale Ale | PrimeTime Brewers |
2nd | James Duclos | Stratagem Pale Ale | 18B: American Pale Ale | Green Mountain Mashers |
3rd | John Summa | Nzipa | 21A: American IPA | Green Mountain Mashers |
Table 11: Amber and Brown American Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Duclos | Janet's Brown Ale | 19C: American Brown Ale | Green Mountain Mashers |
2nd | Joshua Clarke Co-Brewer: n/a | Dive Bar | 19C: American Brown Ale | Green Mountain Mashers |
3rd | Adam Deso | Mining Coal | 27A2: Kentucky Common | The Brü Club |
Table 12: British Brown Beer (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Evans | Mild 2024 | 13A: Dark Mild | Green Mountain Mashers |
2nd | Craig Evans | Upside Down Brown | 13B: British Brown Ale | Green Mountain Mashers |
3rd | Jeff Simonds Co-Brewer: Green Mountain Mashers | Weak British Tea | 13B: British Brown Ale | Green Mountain Mashers |
Table 13: Irish and British Stout and American Porter and Stout (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Mead | Treefort Stout | 16C: Tropical Stout | PrimeTime Brewers |
2nd | Michael Sharpes | Hey Porter! | 20A: American Porter | The Brü Club |
3rd | Thomas McGloine | Bundoran Stout | 15B: Irish Stout | Saratoga Thoroughbrews |
Table 14: Specialty IPA (4 entries)
Table 15: Hazy IPA (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Davis | Juicy Juice | 21C: Hazy IPA | Green Mountain Mashers |
2nd | John Summa | Rare Earth | 21C: Hazy IPA | Green Mountain Mashers |
3rd | Tyler Klepko | Down Under - Nz IPA | 21C: Hazy IPA | MontreAlers |
Table 16: Strong American Ale (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alastair Hewitt | Proud Foot | 22C: American Barleywine | Boston Wort Processors |
2nd | John Summa | Apoceclipse | 22A: Double IPA | Green Mountain Mashers |
3rd | John Crossett Co-Brewer: Mark Zambron | Eat Your Wheaties | 22D: Wheatwine | Niagara Association of Homebrewers |
Table 17: Strong British Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Crossett | Uncle Johnnies Big Wee Wee Heavy | 17C: Wee Heavy | Niagara Association of Homebrewers |
2nd | John Crossett | Greg Noonan Best Of Show 2023 | 17D: English Barley Wine | Niagara Association of Homebrewers |
3rd | Jeff Simonds Co-Brewer: Ian Davis | Old Frozen Toes | 17D: English Barley Wine | Green Mountain Mashers |
Table 18: Imperial Porter and Stout (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Timothy Pratt | Lush | 20C: Imperial Stout | Brew Haven |
2nd | Craig Evans | RIS 2014 | 20C: Imperial Stout | Green Mountain Mashers |
3rd | Brian Milleville | Balrog Tea | 20C: Imperial Stout | Niagara Association of Homebrewers |
Table 19: Saison (5 entries)
Table 20: Belgian Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas McGloine | Dancing Grain Bpa | 24B: Belgian Pale Ale | Saratoga Thoroughbrews |
2nd | Ian Davis | Opus Bae | 26A: Belgian Single | Green Mountain Mashers |
3rd | James Duclos | Witbier 2023 | 24A: Witbier | Green Mountain Mashers |
Table 21: Strong Belgian Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas McGloine | Göbelbrau Tripel | 26C: Belgian Tripel | Saratoga Thoroughbrews |
2nd | James Duclos | Dave And Brucie's Wedding Tripel | 26C: Belgian Tripel | Green Mountain Mashers |
3rd | Jeff Clarkson | Chamber Echos | 25C: Belgian Golden Strong Ale | Green Mountain Mashers |
Table 22: European Sour Ale (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Frank Schneidawind | Six Arpents | 23D: Lambic | MontreAlers |
2nd | Frank Schneidawind | Summerlong | 23C: Oud Bruin | MontreAlers |
3rd | Frank Schneidawind | Red Fox Run | 23B: Flanders Red Ale | MontreAlers |