2025 Greg Noonan Memorial Homebrew Competition
Thanks to all who participated in the 2025 Greg Noonan Memorial Homebrew Competition.
There were 201 entries judged and 98 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ron Barnes | Old Man Oz | 27A7: Pre-Prohibition Porter | Johnson County Brewing Society |
2nd | Mike Kennedy Co-Brewer: Kerry Kennedy | Symphony Of Destruction | 22D: Wheatwine | |
3rd | Brian Milleville | Thats Your Big Boy | 9A: Doppelbock | Niagara Association of Homebrewers |
Vermont Homebrewers of the Year
Brewer | Entry Name | Style | Club |
---|---|---|---|
Craig Evans | Berliner Weiss | 23A: Berliner Weisse | Green Mountain Mashers |
Jeff Simonds | Slush Fund | 28C: Wild Specialty Beer | Green Mountain Mashers |
Brewmaster's Choice
Brewer | Entry Name | Style | Club |
---|---|---|---|
John Gallagher Co-Brewer: Green Mountain Mashers | Andy's Alt | 7B: Altbier | Green Mountain Mashers |
Winning Entries
Table 1: Dark European Lager and Strong European Lager (12 entries)
Table 2: British Pale/Bitter and Brown Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ron Barnes | The Prancing Pony | 13B: British Brown Ale | Johnson County Brewing Society |
2nd | Thomas McGloine | Fullers' Wanabe | 11C: Strong Bitter | Saratoga Thoroughbrews |
3rd | Erik Jensen | Black & Mild Brown | 13B: British Brown Ale | |
HM | Joe D’Auria | God Save The King | 13C: English Porter | Metro South Homebrew League (MASH HOLES) |
Table 3: Dark British and Strong British Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Simonds Co-Brewer: Ian Davis | Old Frozen Toes | 17D: English Barley Wine | Green Mountain Mashers |
2nd | Thomas McGloine | Ice Storm Stout | 16A: Sweet Stout | Saratoga Thoroughbrews |
3rd | Frank T Mitchell | Melted Chocolate Bars V1.3 | 16A: Sweet Stout | Beat-12 Brewing Co |
Table 4: American Porter and Stout (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Milleville Co-Brewer: John Crossett And Dan Muffoletto | Double Tun Imperial Stout | 20C: Imperial Stout | Niagara Association of Homebrewers |
2nd | Bob Charboneau Co-Brewer: Brian West Pat Walch Craig Mullen | Unyha Team Brew Porter | 20A: American Porter | Upstate NY Homebrewers Assn |
3rd | James Duclos Co-Brewer: Erin Ennis And Gmm | Club Porter | 20A: American Porter | Green Mountain Mashers |
Table 5: American Pale Ale, American IPA and Hazy IPA (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Kazanovicz Co-Brewer: Andrew Kazanovicz | Citrabuttdown | 18B: American Pale Ale | |
2nd | Ron Barnes Co-Brewer: Jason Elder | Surf Van | 21A: American IPA | Johnson County Brewing Society |
3rd | James Kazanovicz Co-Brewer: Andrew Kazanovicz | Third Leap West Coast Wave | 21A: American IPA | |
HM | Brian Milleville | Smoke Show IPA | 21A: American IPA | Niagara Association of Homebrewers |
Table 6: Specialty IPA (11 entries)
Table 7: Strong American Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Kennedy Co-Brewer: Kerry Kennedy | Symphony Of Destruction | 22D: Wheatwine | |
2nd | Mark Scibilia | Pinnacle | 22C: American Barleywine | Niagara Association of Homebrewers |
3rd | John Crossett Co-Brewer: Mark Zambron | Eat Your Wheaties | 22D: Wheatwine | Niagara Association of Homebrewers |
Table 8: Strong Belgian Ale (7 entries)
Table 9: Monastic Ales (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Duclos | Three Philosophers | 26D: Belgian Dark Strong Ale | Green Mountain Mashers |
2nd | Mark Scibilia | King Lear | 26B: Belgian Dubbel | Niagara Association of Homebrewers |
3rd | John Crossett Co-Brewer: Brian Milleville | Double Trouble | 26D: Belgian Dark Strong Ale | Niagara Association of Homebrewers |
Table 10: American Wild Ale (6 entries)
Table 11: Smoke-Flavored Beer (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dave Taylor | Pierworodztwo Piwo | 27A5: Piwo Grodziskie | Keystone Hops |
2nd | Mark Zambron | Dyngus Day | 27A5: Piwo Grodziskie | Niagara Association of Homebrewers |
3rd | Jay Brantley | Smoky And The Bandit | 6B: Rauchbier | PC Mashers |
Table 12: Specialty & Experimental Beer (8 entries)
Table 13: Wood-Aged Beer (7 entries)
Table 14: Standard American Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Petrick Co-Brewer: Katrina Edwards | American Lager | 1B: American Lager | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | Chris Goodwin | Doors I Painted Shut | 1D: American Wheat Beer | The Brü Club |
3rd | Thomas McGloine | Moreau Wheat | 1D: American Wheat Beer | Saratoga Thoroughbrews |
Table 15: International Lagers, German Wheat and Kolsch (8 entries)
Table 16: Czech Lagers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Erik Jensen | Czech Your Six | 3B: Czech Premium Pale Lager | |
2nd | Ramsay Hoguet | The Quality Of American Political Debate Would Increase If Socialist, Libertarian And Anarchist Voices Were Given A Larger Role | 3D: Czech Dark Lager | Boston Wort Processors |
3rd | Tom Slonaker | 99 Czech Pilsner | 3B: Czech Premium Pale Lager | Merrimack Valley Homebrew Club |
Table 17: Pale Malty European Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tim Moore | Ridge Runner Festbier | 4B: Festbier | |
2nd | David Braunegg | I'd Rather Be In Shickshinny | 4A: Munich Helles | Boston Wort Processors |
3rd | Thomas McGloine | Edelweiss Helles | 4A: Munich Helles | Saratoga Thoroughbrews |
Table 18: Amber European Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Gallagher Co-Brewer: Green Mountain Mashers | Andy's Alt | 7B: Altbier | Green Mountain Mashers |
2nd | Jeff Simonds Co-Brewer: Green Mountain Masher | Andy's Altbier | 7B: Altbier | Green Mountain Mashers |
3rd | Ramsay Hoguet | Ontological Nihilism Is The Rather Perplexing Philosophical View That Nothing Exists | 7A: Vienna Lager | Boston Wort Processors |
Table 19: Scottish and Irish Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Evans | 80 Shilling | 14B: Scottish Heavy | Green Mountain Mashers |
2nd | Matthew Johnsen | Aequitas | 15B: Irish Stout | Rock Hoppers Brew Club |
3rd | Joe D’Auria | Mary O'Conner's Red | 15A: Irish Red Ale | Metro South Homebrew League (MASH HOLES) |
Table 20: American Ales (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dave Taylor | By The Book Brown | 19C: American Brown Ale | Keystone Hops |
2nd | Mike Petrick Co-Brewer: Katrina Edwards | It's Not That Dark | 19A: American Amber Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) |
3rd | Brian Milleville | Tip The Hat Brown Ale | 19C: American Brown Ale | Niagara Association of Homebrewers |