2025 Greg Noonan Memorial Homebrew Competition
Thanks to all who participated in the 2025 Greg Noonan Memorial Homebrew Competition.
Past Winners
View past winners:
There were 201 entries judged and 98 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Ron Barnes | Old Man Oz | 27A7: Pre-Prohibition Porter | Johnson County Brewing Society |
| 2nd | Mike Kennedy Co-Brewer: Kerry Kennedy | Symphony of Destruction | 22D: Wheatwine | |
| 3rd | Brian Milleville | Thats Your Big Boy | 9A: Doppelbock | Niagara Association of Homebrewers |
Vermont Homebrewers of the Year
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| Craig Evans | Berliner Weiss | 23A: Berliner Weisse | Green Mountain Mashers |
| Jeff Simonds | Slush Fund | 28C: Wild Specialty Beer | Green Mountain Mashers |
Brewmaster's Choice
| Brewer | Entry Name | Style | Club |
|---|---|---|---|
| John Gallagher Co-Brewer: Green Mountain Mashers | Andy's Alt | 7B: Altbier | Green Mountain Mashers |
Winning Entries
Dark European Lager and Strong European Lager (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Milleville | Thats Your Big Boy | 9A: Doppelbock | Niagara Association of Homebrewers |
| 2nd | Tom Slonaker Co-Brewer: Nick Griner | 96 Pale Doppelbock | 9A: Doppelbock | Merrimack Valley Homebrew Club |
| 3rd | Mark Zambron | Holy Hand Grenade | 9B: Eisbock | Niagara Association of Homebrewers |
British Pale/Bitter and Brown Ale (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ron Barnes | The Prancing Pony | 13B: British Brown Ale | Johnson County Brewing Society |
| 2nd | Thomas McGloine | Fullers' Wanabe | 11C: Strong Bitter | Saratoga Thoroughbrews |
| 3rd | Erik Jensen | Black & Mild Brown | 13B: British Brown Ale | |
| HM | Joe D’Auria | God Save the King | 13C: English Porter | Metro South Homebrew League (MASH HOLES) |
Dark British and Strong British Ale (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Simonds Co-Brewer: Ian Davis | Old Frozen Toes | 17D: English Barley Wine | Green Mountain Mashers |
| 2nd | Thomas McGloine | Ice Storm Stout | 16A: Sweet Stout | Saratoga Thoroughbrews |
| 3rd | Frank T Mitchell | Melted Chocolate Bars V1.3 | 16A: Sweet Stout | Beat-12 Brewing Co |
American Porter and Stout (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Milleville Co-Brewer: John Crossett And Dan Muffoletto | Double Tun Imperial Stout | 20C: Imperial Stout | Niagara Association of Homebrewers |
| 2nd | Bob Charboneau Co-Brewer: Brian West Pat Walch Craig Mullen | Unyha Team Brew Porter | 20A: American Porter | Upstate NY Homebrewers Assn |
| 3rd | James Duclos Co-Brewer: Erin Ennis And Gmm | Club Porter | 20A: American Porter | Green Mountain Mashers |
American Pale Ale, American IPA and Hazy IPA (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | James Kazanovicz Co-Brewer: Andrew Kazanovicz | Citrabuttdown | 18B: American Pale Ale | |
| 2nd | Ron Barnes Co-Brewer: Jason Elder | Surf van | 21A: American IPA | Johnson County Brewing Society |
| 3rd | James Kazanovicz Co-Brewer: Andrew Kazanovicz | Third Leap West Coast Wave | 21A: American IPA | |
| HM | Brian Milleville | Smoke Show IPA | 21A: American IPA | Niagara Association of Homebrewers |
Specialty IPA (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nick DeFae | The Warmest Cold IPA | 21B: Specialty IPA | |
| 2nd | James Duclos | Rye Pa | 21B5: Rye IPA | Green Mountain Mashers |
| 3rd | Frank T Mitchell | Phantasm of the Opera | 21B: Specialty IPA | Beat-12 Brewing Co |
Strong American Ale (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Kennedy Co-Brewer: Kerry Kennedy | Symphony of Destruction | 22D: Wheatwine | |
| 2nd | Mark Scibilia | Pinnacle | 22C: American Barleywine | Niagara Association of Homebrewers |
| 3rd | John Crossett Co-Brewer: Mark Zambron | Eat Your Wheaties | 22D: Wheatwine | Niagara Association of Homebrewers |
Strong Belgian Ale (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bob Charboneau | Spelterweight Saison | 25B: Saison | Upstate NY Homebrewers Assn |
| 2nd | Jeffrey Rocker | The Four Eyed Puffin | 25B: Saison | |
| 3rd | Craig Evans | Belgian Golden | 25A: Belgian Blond Ale | Green Mountain Mashers |
Monastic Ales (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | James Duclos | Three Philosophers | 26D: Belgian Dark Strong Ale | Green Mountain Mashers |
| 2nd | Mark Scibilia | King Lear | 26B: Belgian Dubbel | Niagara Association of Homebrewers |
| 3rd | John Crossett Co-Brewer: Brian Milleville | Double Trouble | 26D: Belgian Dark Strong Ale | Niagara Association of Homebrewers |
American Wild Ale (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Erin Ennis | D'Funct | 28B: Mixed Fermentation Sour Beer | Green Mountain Mashers |
| 2nd | James Duclos | Cherry Sour | 28B: Mixed Fermentation Sour Beer | Green Mountain Mashers |
| 3rd | Jeff Simonds | Kinda Brett Saison | 28A: Brett Beer | Green Mountain Mashers |
Smoke-Flavored Beer (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Taylor | Pierworodztwo Piwo | 27A5: Piwo Grodziskie | Keystone Hops |
| 2nd | Mark Zambron | Dyngus Day | 27A5: Piwo Grodziskie | Niagara Association of Homebrewers |
| 3rd | Jay Brantley | Smoky and the Bandit | 6B: Rauchbier | PC Mashers |
Specialty & Experimental Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nick DeFae | Slava Ukraini | 34B: Mixed-Style Beer | |
| 2nd | Keith Ingersoll | Hop Krush'd | 34B: Mixed-Style Beer | Big Shoe Brewing |
| 3rd | Mike Kennedy Co-Brewer: Kerry Kennedy | Collision | 34B: Mixed-Style Beer | |
| HM | Bob Charboneau Co-Brewer: Brian West Pat Walch Craig Mullen | Unyha Coco | 34C: Experimental Beer | Upstate NY Homebrewers Assn |
Wood-Aged Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Crossett Co-Brewer: Mark Zambron | A Little Wood In Your Morning Wheeties | 33A: Wood-Aged Beer | Niagara Association of Homebrewers |
| 2nd | Keith Ingersoll | Bil Maga | 33B: Specialty Wood-Aged Beer | Big Shoe Brewing |
| 3rd | Joe D’Auria | I've Got Wood! | 33B: Specialty Wood-Aged Beer | Metro South Homebrew League (MASH HOLES) |
Standard American Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Petrick Co-Brewer: Katrina Edwards | American Lager | 1B: American Lager | Three Rivers Alliance of Serious Homebrewers (TRASH) |
| 2nd | Chris Goodwin | Doors I Painted Shut | 1D: American Wheat Beer | The Brü Club |
| 3rd | Thomas McGloine | Moreau Wheat | 1D: American Wheat Beer | Saratoga Thoroughbrews |
International Lagers, German Wheat and Kolsch (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Taylor | The Girl At the Bock Show | 10C: Weizenbock | Keystone Hops |
| 2nd | Pascal Levesque Co-Brewer: Simon Archambault | Empirique Amber Lager | 2B: International Amber Lager | MontreAlers |
| 3rd | Jeff Case | Coro-Yeah! V2 | 2A: International Pale Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
Czech Lagers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Erik Jensen | Czech Your Six | 3B: Czech Premium Pale Lager | |
| 2nd | Ramsay Hoguet | The Quality of American Political Debate Would Increase If Socialist, Libertarian and Anarchist Voices Were Given A Larger Role | 3D: Czech Dark Lager | Boston Wort Processors |
| 3rd | Tom Slonaker | 99 Czech Pilsner | 3B: Czech Premium Pale Lager | Merrimack Valley Homebrew Club |
Pale Malty European Beer (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tim Moore | Ridge Runner Festbier | 4B: Festbier | |
| 2nd | David Braunegg | I'd Rather Be In Shickshinny | 4A: Munich Helles | Boston Wort Processors |
| 3rd | Thomas McGloine | Edelweiss Helles | 4A: Munich Helles | Saratoga Thoroughbrews |
Amber European Beer (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Gallagher Co-Brewer: Green Mountain Mashers | Andy's Alt | 7B: Altbier | Green Mountain Mashers |
| 2nd | Jeff Simonds Co-Brewer: Green Mountain Masher | Andy's Altbier | 7B: Altbier | Green Mountain Mashers |
| 3rd | Ramsay Hoguet | Ontological Nihilism Is the Rather Perplexing Philosophical View That Nothing Exists | 7A: Vienna Lager | Boston Wort Processors |
Scottish and Irish Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Craig Evans | 80 Shilling | 14B: Scottish Heavy | Green Mountain Mashers |
| 2nd | Matthew Johnsen | Aequitas | 15B: Irish Stout | Rock Hoppers Brew Club |
| 3rd | Joe D’Auria | Mary O'Conner's Red | 15A: Irish Red Ale | Metro South Homebrew League (MASH HOLES) |
American Ales (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Taylor | By the Book Brown | 19C: American Brown Ale | Keystone Hops |
| 2nd | Mike Petrick Co-Brewer: Katrina Edwards | It's Not That Dark | 19A: American Amber Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) |
| 3rd | Brian Milleville | Tip the Hat Brown Ale | 19C: American Brown Ale | Niagara Association of Homebrewers |
European Sour Ale (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Craig Evans | Berliner Weiss | 23A: Berliner Weisse | Green Mountain Mashers |
| 2nd | Brian Marmoreo | Swamp Witch | 23F: Fruit Lambic | |
| 3rd | Mark Zambron | Delta | 23E: Gueuze | Niagara Association of Homebrewers |
Belgian Ale (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Simonds Co-Brewer: Kyle Ducharme | Breaker Tripper | 24C: Bière de Garde | Green Mountain Mashers |
| 2nd | Nicholas Griner | Biere de Griner | 24C: Bière de Garde | Merrimack Valley Homebrew Club |
| 3rd | Craig Evans | Biere Du Garde | 24C: Bière de Garde | Green Mountain Mashers |
Historical Beer Styles (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ron Barnes | Old Man Oz | 27A7: Pre-Prohibition Porter | Johnson County Brewing Society |
| 2nd | Craig Evans | Kentucky Common | 27A2: Kentucky Common | Green Mountain Mashers |
| 3rd | Thomas McGloine | Liege | 27A: Historical Beer | Saratoga Thoroughbrews |
Fruit Beer (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nate Cicoria | The Grapist | 29D: Grape Ale | Merrimack Valley Homebrew Club |
| 2nd | James Duclos | Strawberry Rhubarb Sour | 29C: Specialty Fruit Beer | Green Mountain Mashers |
| 3rd | John Gallagher Co-Brewer: Dave Clark | From Russia With Love | 29A: Fruit Beer | Green Mountain Mashers |
Spice, Herb or Vegetable Beer and Specialty and Seasonal Spiced Beer (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Casey Conry | Sasquash Sighting | 30B: Autumn Seasonal Beer | Berkshire Homebrew Association |
| 2nd | Mike Petrick Co-Brewer: Katrina Edwards | Vacation On Monster Island | 30A: Spice, Herb, or Vegetable Beer | Three Rivers Alliance of Serious Homebrewers (TRASH) |
| 3rd | Jeff Simonds Co-Brewer: Green Mountain Mashers | Pistols At Dawn | 30A: Spice, Herb, or Vegetable Beer | Green Mountain Mashers |
Sponsors
Contact
Use the links below to contact individuals involved with coordinating this competition:
- – Judge Coordinator
- – Head Steward
- – Competition Coordinator
- – Registrar / Sponsor Coordinator
