2023 Greg Noonan Memorial Homebrew Competition
Thanks to all who participated in the 2023 Greg Noonan Memorial Homebrew Competition.
There were 184 entries judged and 106 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | John Crossett | Awog Barleywine 2020 | 17D: English Barley Wine | Niagara Association of Homebrewers |
2nd | James Duclos | Bitter Chocolate Oatmeal Stout | 16B: Oatmeal Stout | Green Mountain Mashers |
3rd | Thomas McGloine | Fruhlingsweizen | 10A: Weissbier | Saratoga Thoroughbrews |
Vermont Homebrewer of the Year (59 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | James Duclos | 2 | 1 | 1 | 9.02 | Green Mountain Mashers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Highest Number of Points by a Homebrew Club (21 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | Green Mountain Mashers | 7 | 9 | 15 | 2 | 54.07 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Pale American and European Beer (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Marmoreo | I Love Trump | 5C: German Helles Exportbier | |
2nd | Guy Grady | Shade Tree Light | 1A: American Light Lager | Central Arkansas Fermenters |
3rd | Andrew Roy | Doc's Reference | 2A: International Pale Lager | Green Mountain Mashers |
HM | Andrew Roy | Bolton Backyard | 1A: American Light Lager | Green Mountain Mashers |
Table 2: Light/Pale Ales (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Normand Cyr | Kölsch It Again! | 5B: Kölsch | MontreAlers |
2nd | Craig Evans | Hale Mary Ale | 12A: British Golden Ale | Green Mountain Mashers |
3rd | Joe D'Auria | Jenna C's Cream Ale | 1C: Cream Ale | Metro South Homebrew League (MASH HOLES) |
HM | Craig Evans | Hale Mary 2 | 26A: Belgian Single | Green Mountain Mashers |
Table 3: Pilsner (10 entries)
Table 4: Pale Malty European Beer (7 entries)
Table 5: Amber European Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson | Jeff's Vienna | 7A: Vienna Lager | Urban Knaves of Grain |
2nd | Dwight Matthews | Vienna Lager | 7A: Vienna Lager | Green Mountain Mashers |
3rd | Thomas McGloine | Regensberg Danube Lager | 7A: Vienna Lager | Saratoga Thoroughbrews |
Table 6: Dark European Lager (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Hersh | Schwarzbier | 8B: Schwarzbier | Green Mountain Mashers |
2nd | John Coloe | The Dark Side Of The Moon | 8A: Munich Dunkel | Saratoga Thoroughbrews |
3rd | Deborah And Marc Prichard | Naughty Serum #mhp | 2C: International Dark Lager | Kansas City Bier Meisters |
Table 7: Wheat & Rye Beer (8 entries)
Table 8: Pale British & Belgian Ale (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Erste | Citra Island IPA | 12C: English IPA | Little Mountain Homebrewers Association |
2nd | Deborah And Marc Prichard | Toe Beans #mhp | 24B: Belgian Pale Ale | Kansas City Bier Meisters |
3rd | Craig Evans | Belgian Pale Ale 2023 | 24B: Belgian Pale Ale | Green Mountain Mashers |
Table 9: Scottish & Irish Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Seth Farquharson | Scotch Ale | 14A: Scottish Light | |
2nd | Jeffrey Rocker | Innisfree Red | 15A: Irish Red Ale | |
3rd | Jeff Simonds Co-Brewer: Craig Evans | Water Of The Highlands | 14C: Scottish Export | Green Mountain Mashers |
Table 10: American Pale Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Colby Reineke | Rarest Shiny | 18B: American Pale Ale | Minnesota Home Brewers Association |
2nd | Rick Piet | Old Par 3 | 18B: American Pale Ale | |
3rd | Ryan Leamy | American Pale Ale | 18B: American Pale Ale | Green Mountain Mashers |
Table 11: Amber & Brown American Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Ducharme Co-Brewer: Gmm | Whitefield Amber | 19A: American Amber Ale | Green Mountain Mashers |
2nd | Jeff Simonds Co-Brewer: Erin Ennis | American Amber Ale | 19A: American Amber Ale | Green Mountain Mashers |
3rd | Joe D'Auria | Amber Waves Of Grain | 19A: American Amber Ale | Metro South Homebrew League (MASH HOLES) |
Table 12: Brown British Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Evans | Mild 2023 | 13A: Dark Mild | Green Mountain Mashers |
2nd | Timothy Wilson | Little Seshie | 13A: Dark Mild | |
3rd | Monika OBryan Co-Brewer: Jeff Simonds | Nut Brown | 13B: British Brown Ale |
Table 13: Irish Stout (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas McGloine | Bundoran Stout | 15B: Irish Stout | Saratoga Thoroughbrews |
2nd | John Crossett | A Beautiful Chocolate Stout | 15B: Irish Stout | Niagara Association of Homebrewers |
3rd | Ryan Leamy | Dry Stout | 15B: Irish Stout | Green Mountain Mashers |
Table 14: American IPAs (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gary Ruberti | Tempest | 21C: Hazy IPA | |
2nd | James Duclos | Pliny Clone | 22A: Double IPA | Green Mountain Mashers |
3rd | Tim Moore | Space Hopper | 22A: Double IPA | |
HM | Robert Guthner | Voodoo Master | 21C: Hazy IPA | Ocean County Home Brewers |
Table 15: Specialty IPA (9 entries)
Table 16: Strong European Lager (6 entries)
Table 17: Strong British Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Crossett | Awog Barleywine 2020 | 17D: English Barley Wine | Niagara Association of Homebrewers |
2nd | Erin Ennis | Descending | 17B: Old Ale | Green Mountain Mashers |
3rd | Ian Davis | Sweet Summer Child | 17D: English Barley Wine | Green Mountain Mashers |
Table 18: Imperial Porter & Stout (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joseph Belevender | Imperial Stout | 20C: Imperial Stout | Pontiac Brewing Tribe |
2nd | Kyle Ducharme | Mean Brews Baltic | 9C: Baltic Porter | Green Mountain Mashers |
3rd | Jeff Simonds | Baltic Porter | 9C: Baltic Porter | Green Mountain Mashers |
Table 19: Strong Belgian Blonde Ale (6 entries)
Table 20: Strong Belgian Dark Ale (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Duclos | Belgian Dubbel | 26B: Belgian Dubbel | Green Mountain Mashers |
2nd | Chad Medford | Ba-Dee-Ya | 26D: Belgian Dark Strong Ale | Red Earth Brewers |
3rd | Erin Ennis Co-Brewer: Craig Evans/GMM | The Pot | 26B: Belgian Dubbel | Green Mountain Mashers |
Table 21: European Sour Ale (7 entries)
Table 22: Fruit Beer (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Marmoreo | Rampage | LSX4: Catharina Sour | |
2nd | Holly Mulder | Pineapple Under The Sea | 29A: Fruit Beer |
Table 23: Spiced Beer (3 entries)
Table 24: Smoke-Flavored Beer (7 entries)
Table 25: American Wild Ale (8 entries)
Table 26: Wood-Aged & Specialty Beer (5 entries)
Table 27: British Stouts (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Duclos | Bitter Chocolate Oatmeal Stout | 16B: Oatmeal Stout | Green Mountain Mashers |
2nd | Chad Medford | Moon Illum | 16B: Oatmeal Stout | Red Earth Brewers |
3rd | Jeff Simonds | Sweet Stout | 16A: Sweet Stout | Green Mountain Mashers |