Thanks to all who participated in the 2024 Greg Noonan Memorial Homebrew Competition.
There were 184 entries judged and 106 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | John Crossett | Awog Barleywine 2020 | 17D: English Barley Wine | Niagara Association of Homebrewers |
2nd | James Duclos | Bitter Chocolate Oatmeal Stout | 16B: Oatmeal Stout | Green Mountain Mashers |
3rd | Thomas McGloine | Fruhlingsweizen | 10A: Weissbier | Saratoga Thoroughbrews |
Winning Entries
Table 1: Pale American and European Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Marmoreo | I Love Trump | 5C: German Helles Exportbier | |
2nd | Guy Grady | Shade Tree Light | 1A: American Light Lager | Central Arkansas Fermenters |
3rd | Andrew Roy | Doc's Reference | 2A: International Pale Lager | Green Mountain Mashers |
HM | Andrew Roy | Bolton Backyard | 1A: American Light Lager | Green Mountain Mashers |
Table 2: Light/Pale Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Normand Cyr | Kölsch It Again! | 5B: Kölsch | MontreAlers |
2nd | Craig Evans | Hale Mary Ale | 12A: British Golden Ale | Green Mountain Mashers |
3rd | Joe D'Auria | Jenna C's Cream Ale | 1C: Cream Ale | Metro South Homebrew League (MASH HOLES) |
HM | Craig Evans | Hale Mary 2 | 26A: Belgian Single | Green Mountain Mashers |
Table 3: Pilsner (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Deso | West Coast! Fu! | 34B: Mixed-Style Beer | The Brü Club |
2nd | Patrick Lalonde | Nz Pils | LSX5: New Zealand Pilsner | MontreAlers |
3rd | Brian Marmoreo | Despair | 3A: Czech Pale Lager | |
Table 4: Pale Malty European Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | Lovetail Helles #3 | 4A: Munich Helles | Urban Knaves of Grain |
2nd | Andrew Roy | The Helles That? | 4A: Munich Helles | Green Mountain Mashers |
3rd | Dave Clark | Munich Helles | 4A: Munich Helles | Green Mountain Mashers |
HM | Joe D'Auria | Andy's Keller | 27A1: Kellerbier | Metro South Homebrew League (MASH HOLES) |
Table 5: Amber European Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | Jeff's Vienna | 7A: Vienna Lager | Urban Knaves of Grain |
2nd | Dwight Matthews | Vienna Lager | 7A: Vienna Lager | Green Mountain Mashers |
3rd | Thomas McGloine | Regensberg Danube Lager | 7A: Vienna Lager | Saratoga Thoroughbrews |
Table 6: Dark European Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jay Hersh | Schwarzbier | 8B: Schwarzbier | Green Mountain Mashers |
2nd | John Coloe | The Dark Side Of The Moon | 8A: Munich Dunkel | Saratoga Thoroughbrews |
3rd | Deborah And Marc Prichard | Naughty Serum #mhp | 2C: International Dark Lager | Kansas City Bier Meisters |
Table 7: Wheat & Rye Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Thomas McGloine | Fruhlingsweizen | 10A: Weissbier | Saratoga Thoroughbrews |
2nd | Tom Slonaker | 77 Roggenbier | 27A8: Roggenbier | Merrimack Valley Homebrew Club |
3rd | Riccardo Santopietro | Lola | 10B: Dunkels Weissbier | MontreAlers |
Table 8: Pale British & Belgian Ale (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Erste | Citra Island IPA | 12C: English IPA | Little Mountain Homebrewers Association |
2nd | Deborah And Marc Prichard | Toe Beans #mhp | 24B: Belgian Pale Ale | Kansas City Bier Meisters |
3rd | Craig Evans | Belgian Pale Ale 2023 | 24B: Belgian Pale Ale | Green Mountain Mashers |
Table 9: Scottish & Irish Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Seth Farquharson | Scotch Ale | 14A: Scottish Light | |
2nd | Jeffrey Rocker | Innisfree Red | 15A: Irish Red Ale | |
3rd | Jeff Simonds Co-Brewer: Craig Evans | Water Of The Highlands | 14C: Scottish Export | Green Mountain Mashers |
Table 10: American Pale Ale (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Colby Reineke | Rarest Shiny | 18B: American Pale Ale | Minnesota Home Brewers Association |
2nd | Rick Piet | Old Par 3 | 18B: American Pale Ale | |
3rd | Ryan Leamy | American Pale Ale | 18B: American Pale Ale | Green Mountain Mashers |
Table 11: Amber & Brown American Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Ducharme Co-Brewer: Gmm | Whitefield Amber | 19A: American Amber Ale | Green Mountain Mashers |
2nd | Jeff Simonds Co-Brewer: Erin Ennis | American Amber Ale | 19A: American Amber Ale | Green Mountain Mashers |
3rd | Joe D'Auria | Amber Waves Of Grain | 19A: American Amber Ale | Metro South Homebrew League (MASH HOLES) |
Table 12: Brown British Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Craig Evans | Mild 2023 | 13A: Dark Mild | Green Mountain Mashers |
2nd | Timothy Wilson | Little Seshie | 13A: Dark Mild | |
3rd | Monika OBryan Co-Brewer: Jeff Simonds | Nut Brown | 13B: British Brown Ale | |
Table 13: Irish Stout (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Thomas McGloine | Bundoran Stout | 15B: Irish Stout | Saratoga Thoroughbrews |
2nd | John Crossett | A Beautiful Chocolate Stout | 15B: Irish Stout | Niagara Association of Homebrewers |
3rd | Ryan Leamy | Dry Stout | 15B: Irish Stout | Green Mountain Mashers |
Table 14: American IPAs (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gary Ruberti | Tempest | 21C: Hazy IPA | |
2nd | James Duclos | Pliny Clone | 22A: Double IPA | Green Mountain Mashers |
3rd | Tim Moore | Space Hopper | 22A: Double IPA | |
HM | Robert Guthner | Voodoo Master | 21C: Hazy IPA | Ocean County Home Brewers |
Table 15: Specialty IPA (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Erste | Blackeye, Pa | 21B2: Black IPA | Little Mountain Homebrewers Association |
2nd | Eric Pare | Rusty Roof Water | 21B5: Rye IPA | MontreAlers |
3rd | Deborah And Marc Prichard | Bob #mhp | 21B2: Black IPA | Kansas City Bier Meisters |
Table 16: Strong European Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Guthner | Bock"o"nator | 9A: Doppelbock | Ocean County Home Brewers |
2nd | Kevin Wojdak Co-Brewer: Jeff Knepper | Cluster Bock | 6C: Dunkels Bock | Urban Knaves of Grain |
3rd | James Duclos | Doppel Bock | 9A: Doppelbock | Green Mountain Mashers |
HM | Tom Slonaker | 74 Doppelbock | 9A: Doppelbock | Merrimack Valley Homebrew Club |
Table 17: Strong British Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Crossett | Awog Barleywine 2020 | 17D: English Barley Wine | Niagara Association of Homebrewers |
2nd | Erin Ennis | Descending | 17B: Old Ale | Green Mountain Mashers |
3rd | Ian Davis | Sweet Summer Child | 17D: English Barley Wine | Green Mountain Mashers |
Table 18: Imperial Porter & Stout (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joseph Belevender | Imperial Stout | 20C: Imperial Stout | Pontiac Brewing Tribe |
2nd | Kyle Ducharme | Mean Brews Baltic | 9C: Baltic Porter | Green Mountain Mashers |
3rd | Jeff Simonds | Baltic Porter | 9C: Baltic Porter | Green Mountain Mashers |
Table 19: Strong Belgian Blonde Ale (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Colby Reineke | A Religious Devotion | 25A: Belgian Blond Ale | Minnesota Home Brewers Association |
2nd | Jeff Simonds | Saison Parfait | 25B: Saison | Green Mountain Mashers |
3rd | Craig Evans | Belgian Blond 2023 | 25A: Belgian Blond Ale | Green Mountain Mashers |
Table 20: Strong Belgian Dark Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Duclos | Belgian Dubbel | 26B: Belgian Dubbel | Green Mountain Mashers |
2nd | Chad Medford | Ba-Dee-Ya | 26D: Belgian Dark Strong Ale | Red Earth Brewers |
3rd | Erin Ennis Co-Brewer: Craig Evans/GMM | The Pot | 26B: Belgian Dubbel | Green Mountain Mashers |
Table 21: European Sour Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joshua Clarke Co-Brewer: N/A | Locus Solus | 23D: Lambic | Green Mountain Mashers |
2nd | Jonathan Rollins | Briarberry | 23F: Fruit Lambic | Cap and Hare Homebrew Club |
3rd | Craig Evans | Berliner Weiss | 23A: Berliner Weisse | Green Mountain Mashers |
Table 22: Fruit Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Marmoreo | Rampage | LSX4: Catharina Sour | |
2nd | Holly Mulder | Pineapple Under The Sea | 29A: Fruit Beer | |
Table 23: Spiced Beer (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Guthner | Mucho Fuego | 30D: Specialty Spice Beer | Ocean County Home Brewers |
2nd | Jeff Simonds Co-Brewer: Monika OBryan | Oatmeal Raisin Cookie Monster | 30A: Spice, Herb, or Vegetable Beer | Green Mountain Mashers |
Table 24: Smoke-Flavored Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Edward Lamothe | From Bamberg With Love | 32A: Classic Style Smoked Beer | Horsemen of the Hopocalypse |
2nd | Josh Bye | Locality: O H | 6B: Rauchbier | |
3rd | Thomas McGloine | Norse Red | 32A: Classic Style Smoked Beer | Saratoga Thoroughbrews |
Table 25: American Wild Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Frank Schneidawind | La Culbute - Brett | 28A: Brett Beer | MontreAlers |
2nd | Frank Schneidawind | Snowshoe River Dark | 28C: Wild Specialty Beer | MontreAlers |
3rd | Craig Evans | Bolton Koolship + Belgian Yeast | 28B: Mixed Fermentation Sour Beer | Green Mountain Mashers |
HM | Jonathan Rollins | Rye Table Beer | 28B: Mixed Fermentation Sour Beer | Cap and Hare Homebrew Club |
Table 26: Wood-Aged & Specialty Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Erin Ennis | The Cliffs Of Insanity | 33B: Specialty Wood-Aged Beer | Green Mountain Mashers |
2nd | Sam Leitkam | Montrealer Stout | 33B: Specialty Wood-Aged Beer | MontreAlers |
3rd | Kyle Ducharme Co-Brewer: Gmm | Saison D'Hive | 31B: Alternative Sugar Beer | Green Mountain Mashers |
HM | Colby Reineke | Rare Hawaiian | 31B: Alternative Sugar Beer | Minnesota Home Brewers Association |
Table 27: British Stouts (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Duclos | Bitter Chocolate Oatmeal Stout | 16B: Oatmeal Stout | Green Mountain Mashers |
2nd | Chad Medford | Moon Illum | 16B: Oatmeal Stout | Red Earth Brewers |
3rd | Jeff Simonds | Sweet Stout | 16A: Sweet Stout | Green Mountain Mashers |